Automatically extract printed texts and images and digitize information.
Optical Character Recognition (OCR) is a technology that automatically detects and identifies characters in images. CLOVA OCR comprehends various types of characters and supports a feature that creates templates and quickly extract only the characters you need from selected areas.
Driven by NAVER’s AI technologies, CLOVA OCR applies high-performance OCR models optimized for business needs. Text extraction is available for Korean, English, and Japanese, with additional support for handwritten documents in Korean and Japanese.
CLOVA OCR has been recognized for its unparalleled technologies, taking first place in four areas of the ICDAR 2019 challenge, the most authoritative international competition in OCR. It has also featured in academic papers chosen by CVPR and ICCV international conferences.
CLOVA OCR automatically classifies documents by comparing how similar they are to uploaded templates, allowing you to quickly automate document workflows. You can also connect exterior services to verify recognition results, and integrate with other NAVER Cloud Platform services such as Papago.
CLOVA OCR goes beyond simple optical character recognition (OCR) to classify document types and accurately extract characters in a structured format. When you send image data or pictures through the RESTful APIs, CLOVA OCR analyzes and digitizes the images in the JSON format.
When you send image data or pictures through the RESTful APIs, CLOVA OCR analyzes and digitizes the images in the JSON format.
Category | Description |
---|---|
Text recognition in images | Currently supports JPG, PNG, PDF, and TIFF formats, but will keep bringing even more file formats. |
OCR templates | When you specify the fields in your document, CLOVA OCR extracts the texts as structured values and returns OCR results in a structured format. You can use the OCR Template Builder to set up a variety of recognition templates and deploy them to your service. |
Validation of extracted values | Provides an endpoint for integration with an external server that validates the extracted values from an image.
|
Multi-box | Allows you to extract multiple text inputs in separate input boxes, such as postal codes. |
Checkbox | Allows you to extract the value of a checkmark on an image. |
Copying domains | You can a new domain from an existing domain by using the existing configuration settings and template and change the plan. |
※ See the user guide for image file sizes.
Recognition model | Basic | Premium | Description |
---|---|---|---|
Recognition target | Typeface and handwriting recognition | Type texts and handwritten texts | High-performance OCR models optimized for business needs |
Document | Certificates, documents with a fixed format | Handwritten application form,
financial documents | |
Template layout | Provided | Provided | Specify the fields you want to recognize |
Multi-box | Not provided | Provided | Combines single box templates for recognition |
Checkbox | Not provided | Provided | Recognizes the value of a checkmark
|
Field type | Not provided | Provided | Set values to be recognized as numbers only |
CLOVA OCR can extract key features of scanned documents by using CLOVA AI perfected from numerous training data. It currently supports Document OCR, such as receipts, credit cards, business registration certificates, business cards, and identification cards and continues to provide more Document OCR models.
Automatically analyzes the types and patterns of receipts to extract data such as store information, payment history, and payment methods.
Recognizes various card types and extracts the card number and expiration date.
Automatically analyzes the business registration certificate and extracts data such as business registration number, corporate name, and representative.
Extracts data in business cards and supports Korean, Japan, and English.
Extracts data in various types of identification cards, such as new and old resident registration certificates, new and old driver's licenses, Korean passports, and alien registration certificates.
Incizor LENS is a product implemented through CLOVA OCR which returns analysis results for corporate registry certificates, medical bill receipts, medical certificates, and detailed medical expenses statement. Click here to use.
By directly designating the area to extract information as a template, we provide a Template OCR model useful for managing the same type of document.
Template OCR is ideal for managing the documents of the same type by specifying the fields you wish to extract into a predefined template. If you need more help with improving recognition rates of a specific template, improving CLOVA OCR performance, or creating a template, please contact our technical support team.
CLOVA OCR continues to provide more Document OCR models.Each Document OCR model has different features. For more information on Document OCR models, go to [CLOVA OCR Document API].
CLOVA OCR can be applied to various services.
Allows you to classify various payment statements into the corresponding templates. You can use the extracted data from the classified documents by integrating it with the in-house system.
Eliminates recurring manual data entries by automatically classify various claim documents
Use the CLOVA OCR service to recognize documents in various fixed formats.
Classification | Service | Billing section | Billing standard | Fee |
---|---|---|---|---|
Premium - General | Text extraction | 100 times or less | Per call | - |
Premium - General | Text extraction | More than 100 times | Per call | - |
Premium - General | Table extraction | 100 times or less | Per call | - |
Premium - General | Table extraction | More than 100 times | Per call | - |
(VAT Excluded)
When using table extraction, text extraction is called at the same time, and 25 KRW per case will be charged.
If you want to request the CLOVA OCR service in large quantities (more than 1 million general OCR requests per month and more than 50,000 template OCR requests per month), please inquire us at Customer Support.
Classification | Type | Serivce | Billing section | Billing standard | Fee |
---|---|---|---|---|---|
Basic | Free | API usage fee | 300 or less | Per call | - |
Basic | Free | API usage fee | More than 300 | Per call | Unavailable |
Basic | Free | Plan fee | Same for all sections | Basic monthly fee | - |
Basic | Basic | API usage fee | 1,000 or less | Per call | - |
Basic | Basic | API usage fee | More than 1,000 | Per call | - |
Basic | Basic | Plan fee | Same for all sections | Basic monthly fee | - |
Basic | Standard | API usage fee | 10,000 or less | Per call | - |
Basic | Standard | API usage fee | More than 10,000 | Per call | - |
Basic | Standard | Plan fee | Same for all sections | Basic monthly fee | - |
Basic | Advanced | API usage fee | 30,000 or less | Per call | - |
Basic | Advanced | API usage fee | More than 30,000 | Per call | - |
Basic | Advanced | Plan fee | Same for all sections | Basic monthly fee | - |
Premium | Basic | API usage fee | 7,500 or less | Per call | - |
Premium | Basic | API usage fee | More than 7,500 | Per call | - |
Premium | Basic | Plan fee | Same for all sections | Basic monthly fee | - |
Premium | Advanced | API usage fee | 30,000 or less | Per call | - |
Premium | Advanced | API usage fee | More than 30,000 | Per call | - |
Premium | Advanced | Plan fee | Same for all sections | Basic monthly fee | - |
(VAT Excluded)
Template OCR's one-time API call criterion is the number of recognition areas of the template (Max 50) set by the builder. If this is exceeded, additional charges will apply.(For example, if the number of box areas in the template is 130, it is charged by 3 API calls)
CLOVA OCR service is called through API Gateway after service deployment and is charged separately based on the API Gateway usage.
Classification | Type | Service | Billing section | Billing standard | Fee |
---|---|---|---|---|---|
Receipt | Basic | Additional API usage fee | 300 or less | Per call | - |
Receipt | Basic | Additional API usage fee | More than 300 | Per call | - |
Receipt | Basic | Plan fee | Same for all sections | Month | - |
Receipt | Standard | Additional API usage fee | 3,000 or less | Per call | - |
Receipt | Standard | Additional API usage fee | More than 3,000 | Per call | - |
Receipt | Standard | Plan fee | Same for all sections | Month | - |
Receipt | Advanced | Additional API usage fee | 15,000 or less | Per call | - |
Receipt | Advanced | Additional API usage fee | More than 15,000 | Per call | - |
Receipt | Advanced | Plan fee | Same for all sections | Month | - |
Credit card | Basic | Additional API usage fee | 300 or less | Per call | - |
Credit card | Basic | Additional API usage fee | More than 300 | Per call | - |
Credit card | Basic | Plan fee | Same for all sections | Month | - |
Credit card | Standard | Additional API usage fee | 3,000 or less | Per call | - |
Credit card | Standard | Additional API usage fee | More than 3,000 | Per call | - |
Credit card | Standard | Plan fee | Same for all sections | Month | - |
Credit card | Advanced | Additional API usage fee | 15,000 or less | Per call | - |
Credit card | Advanced | Additional API usage fee | More than 15,000 | Per call | - |
Credit card | Advanced | Plan fee | Same for all sections | Month | - |
Business card | Basic | Additional API usage fee | 300 or less | Per call | - |
Business card | Basic | Additional API usage fee | More than 300 | Per call | - |
Business card | Basic | Plan fee | Same for all sections | Month | - |
Business card | Standard | Additional API usage fee | 3,000 or less | Per call | - |
Business card | Standard | Additional API usage fee | More than 3,000 | Per call | - |
Business card | Standard | Plan fee | Same for all sections | Month | - |
Business card | Advanced | Additional API usage fee | 15,000 or less | Per call | - |
Business card | Advanced | Additional API usage fee | More than 15,000 | Per call | - |
Business card | Advanced | Plan fee | Same for all sections | Month | - |
Business registration certificate | Basic | Additional API usage fee | 300 or less | Per call | - |
Business registration certificate | Basic | Additional API usage fee | More than 300 | Per call | - |
Business registration certificate | Basic | Plan fee | Same for all sections | Month | - |
Business registration certificate | Standard | Additional API usage fee | 3,000 or less | Per call | - |
Business registration certificate | Standard | Additional API usage fee | More than 3,000 | Per call | - |
Business registration certificate | Standard | Plan fee | Same for all sections | Month | - |
Business registration certificate | Advanced | Additional API usage fee | 15,000 or less | Per call | - |
Business registration certificate | Advanced | Additional API usage fee | More than 15,000 | Per call | - |
Business registration certificate | Advanced | Plan fee | Same for all sections | Month | - |
ID | Basic | Additional API usage fee | 300 or less | Per call | - |
ID | Basic | Additional API usage fee | More than 300 | Per call | - |
ID | Basic | Plan fee | Same for all sections | Month | - |
ID | Standard | Additional API usage fee | 3,000 or less | Per call | - |
ID | Standard | Additional API usage fee | More than 3,000 | Per call | - |
ID | Standard | Plan fee | Same for all sections | Month | - |
ID | Advanced | Additional API usage fee | 15,000 or less | Per call | - |
ID | Advanced | Additional API usage fee | More than 15,000 | Per call | - |
ID | Advanced | Plan fee | Same for all sections | Month | - |
(VAT Excluded)
Personal and sensitive information may be included, so Document OCR is provided after an advance application and approval process. How to apply. The price of each specialized model varies depending on the characteristics of the model. For accurate price guidance and usage, please contact us through [Inquiry/Clova AI] Resale Inquiry.
If you need to change the service flow rate to call the CLOVA OCR service in bulk, please contact Support.